Connecticut Market Statistics: June 2023
This week, we’ve put together a list of market stats for this June compared to 2022. Below is a breakdown of the statistics for single-family homes and condominiums in Connecticut, as well as Middlesex, New London, and New Haven Counties.
Single-Family Homes
2022 | 2023 | +/- | |
Active Listings | 6,655 | 5,162 | -22.43% |
Number of Sales | 3,817 | 2,813 | -26.3% |
Average Days to Sell | 26 | 26 | +0% |
Median Sale Price | $397,500 | $429,000 | +7.92% |
Condominiums
2022 | 2023 | +/- | |
Active Listings | 1,398 | 1,121 | -19.81% |
Number of Sales | 1,024 | 786 | -77% |
Average Days to Sell | 33 | 28 | -15.15% |
Median Sale Price | $250,000 | $265,000 | +6% |
In June, active listings have decreased by 22% since 2022, but there has been a decent increase in median sales price this year at $429,000.
For condos, two of the most significant statistics come from active listings and the number of sales, as both took a dip recently.
New Haven County Market Statistics
Single-Family Homes
2022 | 2023 | +/- | |
Active Listings | 1,377 | 1,143 | +82.90% |
Number of Sales | 819 | 600 | – 26.74% |
Average Days to Sell | 26 | 27 | +3.85% |
Median Sale Price | $352,000 | $368,950 | +4.82% |
Condominiums
2022 | 2023 | +/- | |
Active Listings | 281 | 302 | +7.47% |
Number of Sales | 240 | 200 | -16.67% |
Average Days to Sell | 26 | 25 | -3.85% |
Median Sale Price | $215,500 | $241,000 | +11.83% |
There is an 82% increase in active listings in New Haven County. The number of sales made for single-family homes has taken a hit recently. In condominiums, the number of sales decreased as well by 16.67%.
Middlesex County Market Statistics
Single-Family Homes
2022 | 2023 | +/- | |
Active Listings | 373 | 310 | -16.89% |
Number of Sales | 193 | 142 | -26.42% |
Average Days to Sell | 22 | 36 | +63.64% |
Median Sale Price | $400,000 | $450,750 | +12.69% |
Condominiums
2022 | 2023 | +/- | |
Active Listings | 47 | 45 | -4.26% |
Number of Sales | 48 | 42 | -12.5% |
Average Days to Sell | 19 | 20 | +5.26% |
Median Sale Price | $205,000 | $215,500 | +5.12% |
The number to pay attention to in Middlesex County is the number of sales, as it has decreased by 12.5% since July of last year for single-family homes. The median sales price for condos increased by 5.12%, as the number of sales decreased as well.
New London County Market Statistics
Single-Family Homes
2022 | 2023 | +/- | |
Active Listings | 523 | 442 | +3.63% |
Number of Sales | 333 | 253 | -24.02% |
Average Days to Sell | 21 | 23 | +9.52% |
Median Sale Price | $337,500 | $360,000 | +6.67% |
Condominiums
2022 | 2023 | +/- | |
Active Listings | 80 | 50 | -37.5% |
Number of Sales | 53 | 35 | -33.96% |
Average Days to Sell | 20 | 24 | +20% |
Median Sale Price | $190,000 | $236,000 | +24.21% |
Sales have decreased in New London County right now for single-family homes or condos, and there is an increase in the days it takes to sell these properties. Again, there has been a trend in the median sales price for condos being higher in 2023 than last year.
These trends should help you have a better understanding of today’s fast-paced market. Feel free to contact us to connect with an agent who can help you with all your real estate questions and needs.
**All statistics pulled from SmartMLS on 7/3/23, with no exclusions.